General results.

 

 

Société Nautique de Lamror-Plage
European Snipes Championship
August 22nd - 28th August 2004
SERIES SUMMARY
Pl B# Sail # Crew 1 2 3 4 5 6 Total
1 08 ESP29724 Francisco SANCHEZ & Javier JIMENEZ 2 2 0,75 (3) 0,75 0,75 6,25
2 10 ESP29854 Rayco TABARES & Gonzalo MORALES 0,75 (11) 7 2 6 3 18,75
3 05 ITA30009 Paolo TOMSIC & Andrej MOCILNIK 5 (12) 12 4 3 2 26
4 33 NOR27971 Ulrik SANDVIG & Steffen SKOONBERG 8 5 (31) 8 7 5 33
5 58 POR29958 Diogo TALONE & Pedro PINTAO (17) 4 6 7 12 8 37
6 19 ESP30060 Francisco PALACIO & Alfonso RODRIGUEZ 3 (21) 5 9 19 4 40
7 27 ITA29976 Enrico SOLERIO & Franco SOLERIO 7 (29) 17 0,75 2 17 43,75
8 14 FRA29839 Antonin NOUETTE & Guillaume CAPIT 4 9 15 (24) 16 7 51
9 21 ESP29871 Joan Marc RIGO & Aldo A. DIAZ 15 10 9 (23) 8 10 52
10 52 NOR29088 Karl Otto BOOK & AlexandraDenise W WANG 11 7 22 10 5 (31) 55
11 23 ESP29870 Francisco IBANEZ & Juan I MERAYO 6 18 11 15 9 (50\OCS) 59
12 47 ESP19981 Felix GANCEDO & Angela PUMARIEGA (23) 3 2 22 15 18 60
13 32 NOR29940 Jansen BIRGEN & Janett KREETING 9 20 8 13 (21) 13 63
14 04 ITA30073 Pietro FANTONI & Jacopo FERRARI BRAVO (33) 14 20 5 24 6 69
15 60 ESP30243 Pedro SAURA & Cristina TRIAY (46\DNF) 8 27 6 14 19 74
16 59 BEL29794 Giovanni GALEOTTI & Dina GALEOTTI 18 6 (59\*1) 14 11 29 78
17 37 DEN29916 Christian ANDERSEN & Rasmus ROZENTALS 20 26 (39) 17 10 11 84
18 56 NOR15569 Ola NYGARD & Jeanette SCHOUTEN (39) 30 21 11 4 21 87
19 36 SWE29860 Robert WINTHER & Martin PERSSON 12 (31) 29 18 18 15 92
20 61 ESP29698 Jordi TRIAY & Jose ESCUDERO (46\DNF) 0,75 33 26 25 9 93,75
21 49 ITA29869 Alexandro RODATI & Stahl TOM 26 (37) 10 12 23 24 95
22 45 ESP29984 Martin BERMUDEZ DE LA PUENTE & Carmen VERGARA 29 15 3 35 (54\DNC) 14 96
23 46 SWE30197 Henrik JORHOV & Ebba FRIIS 14 22 (28) 25 17 23 101
24 15 FRA29437 Alain FEREC & Eric GILLOT 10 (38) 37 21 22 12 102
25 42 NOR29877 Eivind TYTLANDSVIK & Steffen NYSETHER 19 (44) 16 20 31 16 102
26 57 POR29333 Luis PESSANHA & Miguel TALONE 25 (28) 24 27 20 25 121
27 40 RUS29480 Maxim KUZMIN & Alexander SHIROKOV 21 17 19 32 38 (40) 127
28 48 ITA29774 Stefano LONGHI & Laura LAUTIER 43 16 4 (44) 30 34 127
29 41 NOR29421 Jostein GRODEM & Asbjorn GRODEM 16 23 18 28 44 (54\DNC) 129
30 43 SWE27696 Ola SJOSTRAND & Mats GUSTAFSSON 30 39 (42) 16 27 22 134
31 66 NOR29981 Torgeir TITLAND & Frode MIDTTUN 24 36 (47) 19 29 26 134
32 35 BEL29606 Dirk DE BOCK & Frederic DE MESEL 22 19 (35) 31 33 30 135
33 50 ITA29195 Nicolo PAOLILLO & Simona CRISTOFORI 38 13 26 (41) 26 32 135
34 51 ITA29934 Fabio ROCHELLI & Daniela SEMEC ROCHELLI 31 33 23 33 (53\DSQ) 20 140
35 12 FRA28540 Mathieu THEROUANNE & Morgan GUILLOU 46\DNF 25 13 29 37 (54\DNC) 150
36 16 BEL29177 Jan PEETERS & Ann VAN DAELE 36 34 25 (46) 28 36 159
37 34 FRA29856 Jérôme THOMAS & Guillaume LOUVEAU 37 (41) 30 38 32 27 164
38 01 FRA29726 David DUFOUR & Damien CAZALA 13 42 36 30 46\DNF (54\DNC) 167
39 22 BEL30008 Ben VAN CAWENBERGH & Nadia VAN CAWENBERGH 46\DNF 27 14 40 46\DNF (54\DNC) 173
40 64 FIN28349 Jussi SAVELA & Kari TUOMALA 46\DNF 24 41 37\RDG (54\DNC) 28 176
41 53 GBR29834 Alan WILLIAMS & Liz CROUCH 27 (48) 38 37 34 42\DNF 178
42 39 RUS29490 Alexey KRYLOV & Eugeny RYZHIKOV 35 (52) 44 34 35 33 181
43 62 ESP30147 Francisco A GONZALES & Francisco PERDOMO 46\DNF 40 32 (58\DSQ) 13 50\OCS 181
44 44 FIN30030 Kai SAARHELO & Markus WIKAR 28 46 (59\DSQ) 39 40 39 192
45 28 FRA29703 René LE BOUR & Romain LE BOUR 34 (51) 40 42 42 38 196
46 54 ESP29848 Margarita CAMESELLE & Ana BARBEITO 45 35 46 (48) 39 41 206
47 07 FRA29906 Jean-Benoît COQUELLE & Pierre-Xavier BOUBEE 44 32 45 (50) 43 42\DNF 206
48 06 POL29475 Tomek SLODECKI & Zbigniew RAKOCY 38\CNF 47 43 45 (54\DNC) 35 208
49 63 NOR29665 Fabian BRUVIK & Fredrik ROSENBERG 40 50 34 36 (54\DNC) 54\DNC 214
50 65 GBR28451 Brian GREGORY & Ian GREGORY 42 49 (59\DSQ) 47 41 37 216
51 55 NOR29725 Kristine SCHUSSLER & Cecilie HURLEN 46\DNF 43 49 49 36 (54\DNC) 223
52 67 FRA26802 Tanguy LEGLATIN & Guillaume DAMBLANS 41 45 48 (54\DNC) 54\DNC 54\DNC 242
53 29 FRA27028 Gaëtan BERTHOU & Pauline METZGER (54\DNC) 53 50 51 45 54\DNC 253
54 02 FRA29101 Stéphane BARIOU & William WIAND 46\DNF (54\DNC) 54\DNC 54\DNC 54\DNC 54\DNC 262

*1 = OCS+DSQ